Search
The TCG 3016 gas engine introduces a new generation of gas engine technology to combine reliability, robustness, and maximum efficiency within the 400kWe – 800kWe range.
The TCG 3016 gas engine is MWM's smallest gas engine offering greatly reduced installation and operating costs and includes the Total Plant and Energy Management (TPEM) control to ensure maximum reliability and availability.
The improved oil management and optimised cylinder and turbo chargers set new standards in terms of durability and reliability.
The TCG 3016 genset has the highest efficiency in its output class through unique combination of long maintenance intervals (80,000 operating hours for Natural Gas) and high efficiency (electrical efficiency up to 43.5 percent).
The TCG 3016 has a smaller setup area than comparable gensets due to its compact design and integrated tanks for daily refilling. Due to the flanged genset concept, the vibration decoupling takes place directly between the gas engine and the base frame, helping to further reduce setup costs.
Greatly reduced oil consumption of less than 0.1 g/kWhe – the TCG 3016 gas engine boasts the lowest lubricant consumption in its class.
TPEM (Total Plant & Energy Management) eliminates the need for additional control systems, as all power plant data for the genset, backup genset, and plant control are combined in one system, resulting in high efficiency through optimum control of the power plant.
TCG 3016 | V08 | V12 | V16 |
Engine type | 50 Hz | 50 Hz | 50 Hz |
Electrical output | 400kW | 600kW | 800kW |
Mean effective pressure | 18.9 bar | 18.9 bar | 18.8 bar |
Thermal output ± 8% | 404kW | 618kW | 821kW |
Electrical efficiency | 43.1% | 43.3% | 43.5% |
Thermal efficiency | 43.6% | 44.6% | 44.6% |
Overall efficiency | 86.7% | 87.9% | 88.1% |
Power to heat ratio ** | 0.99 | 0.97 | 0.98 |
TCG 3016 | V08 | V12 | V16 |
Engine type | 50 Hz | 50 Hz | 50 Hz |
Electrical output | 400kW | 600kW | 800kW |
Mean effective pressure | 18.9 bar | 18.9 bar | 18.8 bar |
Thermal output ± 8% | 394kW | 599kW | 791kW |
Electrical efficiency | 42.8% | 42.9% | 43.1% |
Thermal efficiency | 42.2% | 42.8% | 42.6% |
Overall efficiency | 85.0% | 85.7% | 85.7% |
Power to heat ratio ** | 1.01 | 1 | 1.01 |
* With 5% O2 and dry exhaust gas
** The power to heat ratio is calculated by dividing the electrical efficiency by the thermal efficiency. Please remember that this is a theoretical value that may deviate from actually measured values.
TCG 3016 | V08 | V12 | V16 |
Engine type | 50 Hz | 50 Hz | 50 Hz |
Bore / stroke | 132/160mm | 132/160mm | 132/160mm |
Displacement | 17.5dm3 | 26.3dm3 | 35dm3 |
Speed | 1500min-1 | 1500min-1 | 1500min-1 |
Mean piston speed | 8m/s | 8m/s | 8m/s |
Length | 3100mm | 3830mm | 4200mm |
Width | 1780mm | 1780mm | 1780mm |
Height | 2150mm | 2150mm | 2150mm |
Dry weight genset | 5720kg | 7000kg | 8070kg |
First service (check valve clearance) * | Spark plug change | Cylinder head inspection | General overhaul | |
Natural gas | 2000 Oh *** | 400 Oh | 40000 Oh ** | 80000 Oh |
Purified biogas, landfill gas, and sewage gas | 2000 Oh *** | 4000 Oh | 32000 Oh ** | 64000 Oh |
Unpurified biogas, landfill gas, and sewage gas | 1500 Oh | 4000 Oh | 24000 Oh ** | 48000 Oh |
Oh – Operational Hours
* "after commissioning (E10)"
** "at the latest"
*** "gas quality High and Medium"
Copyright © Edina. All Rights Reserved.