Search
The MWM TCG 3020 gas engine range effectively balances efficiency and reliability. Achieving 45 percent electrical efficiency, the gensets delivers up to 18 percent more power output at the same size than its predecessor. Additionally, the new model features long service intervals with up to 80,000 operating hours until the next general overhaul (if the gas quality is high) and a total efficiency of more than 87 percent (for natural gas).
Owing to their high reliability and profitability, the new gas engines with an output from 1,380kWe - 2,300kWe are ready for the challenges of Industry 4.0. Thanks to the use of the digitised power plant control TPEM (Total Plant & Energy Management), the gas engines boast maximum plant performance, availability, capacity, and usability.
High efficiency values, low oil consumption – 0.15g/kWh and up to 80,000 operational hours until major overhaul resulting in high profitability for the customer.
Reliable and proven core engine upgraded with state-of-the-art technologies and extended maintenance intervals.
Offering increased electrical efficiency of up to 45 percent (Natural Gas) and up to 43.6 percent (Biogas), the TCG 3020 gas engine range increases electrical outputs from 1,380kWe - 2,300kWe and provides an optimal balance between efficiency and reliability.
Available for different applications such as natural gas, biogas, landfill and propane gas operation. The TCG 3020 genset is optimised for high efficiency, flexibility and biogas.
Hardware and Software for the gas engine generator and a holistic plant control. The TCG 3020 enables full power capability of the genset with maximum reliability, availability, performance and usability.
With its compact design, the TCG 3020 delivers up to 15 percent more power output at the same size as its predecessor.
TCG 3020 | V12 |
V12 |
V16 |
V16 |
V20 | V20 |
Engine type | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Configuration | P = Optimised for high electrical efficiency | R - Optimised for high total efficiency | P = Optimised for high electrical efficiency | R - Optimised for high total efficiency | P = Optimised for high electrical efficiency | R - Optimised for high total efficiency |
Electrical output | 1,380kW | 1,380kW | 1,840kWe | 1,840kWe | 2,300kW | 2,300kW |
Electrical efficiency ** | 45.0% | 44.0% | 44.7% | 44.0% | 45.0% | 44.0% |
Thermal efficiency *** | 42.3% | 43.6% | 42.6% | 43.6% | 42.3% | 43.6% |
Overall efficiency | 87.3% | 87.6% | 87.3% | 87.6% | 87.3% | 87.6% |
Major Overhaul | Up to 80,000 Oh | Up to 80,000 Oh | Up to 80,000 Oh | Up to 80,000 Oh | Up to 80,000 Oh | Up to 80,000 Oh |
Lube Oil Consumption | 0.15 g/kWh | 0.15 g/kWh | 0.15 g/kWh | 0.15 g/kWh | 0.15 g/kWh | 0.15 g/kWh |
Power to heat ratio ^ | 1.06 | 1.01 | 1.05 | 1.01 | 1.06 | 1.01 |
TCG 3020 | V12 |
V16 |
V20 |
Engine type | 50 Hz | 50 Hz | 50 Hz |
Configuration | X = Optimised for operation with all biogases | X = Optimised for operation with all biogases | X = Optimised for operation with all biogases |
Electrical output | 1,380kW | 1,840kW | 2,300kW |
Electrical efficiency ** | 43.6% | 43.6% | 43.6% |
Thermal efficiency *** | 42.7% | 42.7% | 42.9% |
Overall efficiency | 86.3% | 86.3% | 86.4% |
Major Overhaul | Up to 64,000 Oh | Up to 64,000 Oh | Up to 64,000 Oh |
Lube Oil Consumption | 0.15 g/kWh | 0.15 g/kWh | 0.15 g/kWh |
Power to heat ratio ^ | 1.02 | 1.02 | 1.02 |
* With 5% O2 and dry exhaust gas
** According to ISO 3046-1
*** Thermal output ±8 %
^ The power to heat ratio is calculated by dividing the electrical efficiency by the thermal efficiency. Please remember that this is a theoretical value that may deviate from actually measured values.
TCG 3020 | V12 |
V16 |
V20 |
Engine type | 50 Hz | 50 Hz | 50 Hz |
Bore / stroke | 170/195mm | 170/195mm | 170/195mm |
Displacement | 89.0dm3 | 89.0dm3 | 89.0dm3 |
Speed | 1500min-1 | 1500min-1 | 1500min-1 |
Mean piston speed | 9.8m/s | 9.8m/s | 9.8m/s |
Length | 5080mm | 6100mm | 6600mm |
Width | 1710mm | 1710mm | 1710mm |
Height | 2190mm | 2190mm | 2263mm |
Dry weight genset | 12900kg | 17400kg | 21490kg |
TCG 3020 | First service (check valve clearance) * | Cylinder head inspection | General overhaul |
Natural gas | 4000 Oh | 40000 Oh ** | 80000 Oh |
Purified biogas, landfill gas, and sewage gas | 4000 Oh | 32000 Oh ** | 64000 Oh |
Unpurified biogas, landfill gas, and sewage gas | 4000 Oh | 24000 Oh ** | 48000 Oh |
Oh – Operational Hours
* "after commissioning (E10)"
** "at the latest"
Copyright © Edina. All Rights Reserved.